Ulundi Komunie, Sud Afrika e&06L0.09 _s Cx Og U i1ga 0pea 0.tep5. s L riP li
| |||
| Provinse | Kwazulu-Natal | ||
| Distrikte | Zulu-lande | ||
| Tipe | Lokal | ||
| Chef-urbe | |||
| Maxim grandi urbe | |||
| Mayore | |||
| Lingues | Zulum, Ndebelum e Afrikansum | ||
| Area | 3 251 km² | ||
| Populatione | 189 017 (2001) | ||
Ulundi es un ek li komunies de Zulu-lande distrikte
de Kwazulu-Natal provinse de
Sud Afrika. Li majoritate de lun 189 017 homes parla Zulum (2001 nombro).
Contents
- 1 Demografie
- 1.1 Lingues
- 1.2 Sexu
- 1.3 Etnikiso
- 2 Politike
- 2.1 Elektionure
- 3 Fontes
Demografie[modifika | edit source]
Li maxim resenti statistikes es ek li 2001 nombro.
Lingues[modifika | edit source]
| Lingue | Populatione | % |
|---|---|---|
| Zulum | 186 771 | 99% |
| Ndebelum | 465 | 0% |
| Afrikansum | 460 | 0% |
| Anglum | 388 | 0% |
| Nordi Sutum | 244 | 0% |
| Swatum | 184 | 0% |
| Kosum | 175 | 0% |
| Sutum | 168 | 0% |
| Tswanum | 85 | 0% |
| Vendum | 35 | 0% |
| Altres | 23 | 0% |
| Tsongum | 19 | 0% |
Sexu[modifika | edit source]
| Sexu | Populatione | % |
|---|---|---|
| Homas | 104 216 | 55% |
| Homos | 84 801 | 45% |
Etnikiso[modifika | edit source]
| Etnikeso | Populatione | % |
|---|---|---|
| Afrikani/nigri | 188 587 | 100% |
| Blanki | 215 | 0% |
| Kolori | 177 | 0% |
| Indi/Asiani | 38 | 0% |
Politike[modifika | edit source]
Elektionure[modifika | edit source]
Elektionure de Ulundi in li Sud Afrikal general elektione, 2004.
- Total votes: 64 410 [34% de total populatione]
| Partise | Votes | % |
|---|---|---|
| Inkatha Libereso Partise | 59 606 | 93% |
| Afrikani National Kongrese | 2 744 | 4% |
| Demokrati Alianse | 945 | 1% |
| Afrikani Kristiani Demokrati Partise | 281 | 0% |
| Unionati Demokrati Movemente | 166 | 0% |
| ID | 89 | 0% |
| Libereso Fronte + | 67 | 0% |
| AZAPO | 64 | 0% |
| Novi National Partise | 57 | 0% |
| KISS | 56 | 0% |
| PJC | 45 | 0% |
| Unionati Kristiani Demokrati Partise | 37 | 0% |
| NA | 35 | 0% |
| CDP | 33 | 0% |
| PAC | 31 | 0% |
| EMSA | 30 | 0% |
| TOP | 29 | 0% |
| UF | 28 | 0% |
| Minoritate Fronte | 26 | 0% |
| SOPA | 24 | 0% |
| NLP | 17 | 0% |
| Sume | 64 410 | 100% |
Fontes[modifika | edit source]
- Municipal Demarcation Board
- Stats SA Census 2001 page
- Independent Electoral Commission 2004 election results