Map of Lesotho with the districts highlighted
| Key | Setereke | Motsemoholo | Baahi (2006 census)[1] |
Tulo (km²) |
|---|---|---|---|---|
| 1 | Berea | Teyateyaneng | 248,225 | 2,222 |
| 2 | Butha-Buthe | Butha-Buthe | 109,139 | 1,767 |
| 3 | Leribe | Hlotse | 296,673 | 2,828 |
| 4 | Mafeteng | Mafeteng | 192,795 | 2,119 |
| 5 | Maseru | Maseru | 436,399 | 4,279 |
| 6 | Mohale's Hoek | Mohale's Hoek | 173,706 | 3,530 |
| 7 | Mokhotlong | Mokhotlong | 95,332 | 4,075 |
| 8 | Qacha's Nek | Qacha's Nek | 71,756 | 2,349 |
| 9 | Quthing | Quthing | 119,811 | 2,916 |
| 10 | Thaba-Tseka | Thaba-Tseka | 128,885 | 4,270 |
- ↑ "2006 census". Lesotho Bureau of Statistics. Retrieved 2008-04-15.